BioRating.com
Home Contact Us Our Mission Log in
   Search for Antigen:    
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
Search found 1020 records, matching your criteria.
List of Antigen Name Total Reviews View Antibodies List of Antigen Name Total Reviews View Antibodies
A cyclase I 0 2 A cyclase II 0 2
A cyclase III 0 2 A cyclase IV 0 2
A cyclase IX 0 3 A cyclase V/VI 0 2
A cyclase VII 0 2 A cyclase VIII 0 2
a region conserved between Ret isoforms A and C 0 0 a-Catenin 0 2
A-CELL ADHESION MOLECULE (A-CAM) 0 0 A-FABP 0 1
A-Myb 0 1 A-Raf 0 2
A1 0 6 a2-Macroglobulin 0 16
A20 0 6 A2B5 0 1
A33 0 0 A431 0 3
AACT 0 2 AANAT 0 1
AAT 0 1 AATC 0 0
AATK 0 1 ABAD 0 2
ABC-me 0 3 ABC1 0 4
ABCA1 0 6 ABCA4 0 4
ABCA7 0 0 ABCB1 0 1
ABCB10 0 1 ABCB11 0 1
ABCB4 0 1 ABCB6 0 1
ABCB7 0 2 ABCB9 0 1
ABCC11 0 1 ABCC12 0 1
ABCD1 0 2 ABCD2 0 4
ABCD3 0 3 ABCD4 0 1
ABCE1 0 3 ABCF2 0 2
ABCG1 0 4 ABCG2 0 4
ABCG4 0 0 ABCG5 0 4
ABCG8 0 6 AbdA 0 0
ABDOMINAL-B (Abd-B) 0 0 Abelson interacting protein 2 0 1
Abeta 42 0 1 Abf1 0 3
Abi-1 0 1 Abi-2 0 1
Abin-2 0 1 Abl 0 4
Abl INTERACTOR 1 (Abi-1) 0 0 ABL1 0 6
ABL2 0 1 ABP 0 1
ABP-280 0 0 ABR 0 0
ABri 0 0 ABRUPT 0 0
ABSCISIC ACID 0 0 ABT1 0 2
Ac-lysine 0 0 Ac-MMP-9 0 1
ACADM 0 1 ACANTHAMOEBA CASTELLANII 0 0
ACAP1 0 0 ACAP2 0 0
ACAT-1 0 6 ACAT-2 0 1
ACBP 0 4 ACC Oxidase 0 2
ACC Synthase 2 0 2 ACC Synthase 6 0 2
ACCalpha 0 2 ACCbeta 0 2
ACE 0 5 ACE2 0 15
ACETATE KINASE 0 0 ACETYL CHOLINESTERASE 0 0
ACETYL CoA CARBOXYLASE 1 0 4 ACETYL CoA CARBOXYLASE 2 0 0
acetyl Salicylic Acid 0 2 Acetyl-CoA Acetyltransferase, Cytosolic (ACAT2) 0 1
Acetyl-CoA Carboxylase 1 4 acetylated lysine 0 4
ACETYLATED PROTEINS 0 0 ACETYLCHOLINE 0 4
ACETYLCHOLINE RECEPTOR 0 5 ACETYLCHOLINE RECEPTOR delta-subunit 0 0
ACETYLCHOLINE RECEPTOR epsilon-subunit 0 0 ACETYLCHOLINE RECEPTOR gamma-subunit 0 0
ACETYLCHOLINE RECEPTOR alpha-subunit 0 0 ACETYLCHOLINE RECEPTOR beta 0 1
ACETYLCHOLINE RECEPTOR M 0 0 ACETYLCHOLINESTERASE 0 19
ACETYLGLUCOSAMINE(N-) 0 0 ACETYLSALICYLIC ACID 0 0
achaete 0 2 ACHAETE PROTEIN 0 0
AChE 0 4 AChRalpha1 0 1
AChRalpha10 0 1 AChRalpha2 0 2
AChRalpha3 0 2 AChRalpha4 0 2
AChRalpha5 0 1 AChRalpha6 0 0
AChRalpha7 0 2 AChRalpha9 0 2
AChRbeta1 0 4 AChRbeta2 0 2
AChRbeta3 0 1 AChRdelta (delta subunit of nicotinic acetylcholine receptor) 0 0
AChRe 0 1 AChRepsilon 0 2
AChRgamma (gamma subunit of nicotinic acetylcholine receptor) 0 0 ACICULIN 0 1
Acid Ceramidase 0 0 ACID LABILE SUBUNIT 0 0
ACID PHOSPHATASE 0 9 acidic Cytokeratin 0 1
ACINUS 0 27 Acinus p23 0 2
AcinusL 0 2 AcinusS 0 1
Acj6 0 0 ACK 0 2
ACK1 0 3 ACLP 0 3
ACO2 0 2 ACOX1 0 2
AcP 0 3 ACP1 0 1
ACP1alpha 0 2 ACP1beta 0 1
acrogranin 0 0 ACROLEIN 0 2
Acrosin 0 0 ACROSIN 0 1
Acrp30 0 29 Act 0 0
ACT 0 8 ACT1 (NFkB ACTIVATOR 1) 0 1
ACTH 0 26 ACTIN 22 54
Actin Alpha-Smooth Muscle 1 5 Actin bundles 0 3
Actin Muscle 0 3 ACTIN(alpha-) 0 4
ACTIN(beta-) 3 1 ACTININ(alpha-) 0 6
ACTIVATED PROTEIN C (APC) 0 0 ACTIVIN 0 2
ACTIVIN A 0 0 Activin A Receptor Type IB 0 3
ACTIVIN beta 0 0 ACTIVIN C 0 0
ACTIVIN RECEPTOR I 0 0 ACTIVIN RECEPTOR II 0 0
Activin Receptor Like Kinase 1 0 2 Activin Receptor Type IA 0 2
Activin Receptor type II 0 4 Activin Receptor Type IIA 0 2
Activin Receptor Type IIB 0 2 ACTR-I 0 3
ACTR-IB 0 4 ACTR-IIA 0 3
ACTR-IIB 0 2 ACTR1A 0 1
ACVR1 0 4 ACVR1B 0 3
ACVR1C 0 2 ACVR2A 0 2
ACVR2B 0 2 ACVRL1 0 3
Acyl-CoA Desaturase (SCD) 0 1 ACYLASE I 0 0
Ada protein 0 1 Ada1 0 1
Ada2 0 1 Ada3 0 1
ADAM10 0 9 ADAM11 0 2
ADAM12 0 6 ADAM13 0 2
ADAM15 0 9 ADAM17/TACE 0 4
ADAM18 0 3 ADAM19 0 7
ADAM2 0 5 ADAM20 0 0
ADAM21 0 2 ADAM22 0 2
ADAM22/MDC2 0 0 ADAM23 0 1
ADAM24 0 1 ADAM25 0 2
ADAM26 0 1 ADAM28 0 2
ADAM29 0 1 ADAM30 0 0
ADAM33 0 6 ADAM7 0 3
ADAM8 0 7 ADAM8/MS2 0 0
ADAM9 0 4 ADAM9/MDC9 0 0
ADAMS-8 0 1 ADAMST-8 0 1
ADAMTS-10 0 1 ADAMTS-12 0 3
ADAMTS-13 0 5 ADAMTS-19 0 3
ADAMTS1 0 11 ADAMTS2 0 2
ADAMTS3 0 4 ADAMTS4 (AGGRECANASE 1) 0 8
ADAMTS5 (AGGRECANASE 2) 0 5 ADAMTS6 0 1
ADAMTS7 0 0 ADAMTS8 0 2
ADAMTS9 0 2 ADAMTSL-1 (PUNCTIN) 0 2
ADAPTIN alpha AP2 0 0 ADAPTIN beta 0 0
ADAPTIN delta 0 0 ADAPTIN epsilon 0 0
ADAPTIN gamma AP1 0 0 ADAR1 0 4
ADAR2 0 5 ADAT1 0 2
ADCK1 0 1 ADCK2 0 2
ADCK4 0 2 ADCK5 0 2
ADCY2 0 1 ADCY3 0 1
ADCY4 0 1 ADCY7 0 1
ADCY9 0 1 ADDA 0 0
Adduci alpha 0 0 ADDUCIN 0 9
Adducin alpha 0 5 Adducin beta 0 3
Adducin gamma 0 3 ADDUCIN-RELATED PROTEIN 0 0
ADE2 0 2 ADENINE NUCLEOTIDE TRANSLOCASE 1 0 0
ADENO-ASSOCIATED VIRUS 0 3 ADENOCARCINOMA Ag 0 22
ADENOSINE 0 0 Adenosine A1-R 0 15
Adenosine A2A-R 0 8 Adenosine A2B-R 0 6
Adenosine A3-R 0 15 ADENOSINE DEAMINASE 0 11
ADENOSINE DEAMINASE BINDING PROTEIN 0 0 ADENOSINE RECEPTOR A1 0 0
ADENOSINE RECEPTOR A2a 0 2 ADENOSINE RECEPTOR A2b 0 0
ADENOSINE RECEPTOR A3 0 0 ADENOSINE(2;5-) 0 0
Adenosquamous carcinoma 0 2 Adenosquamous carcinoma - poorly differentiated 0 1
ADENOVIRUS 0 54 ADENOVIRUS E1A 0 5
Adenovirus Fiber 0 5 ADENOVIRUS hexon 0 4
ADENOVIRUS penton 0 0 ADENOVIRUS type 1 0 3
ADENOVIRUS type 2 0 5 ADENOVIRUS type 3 0 0
ADENOVIRUS type 4 0 0 ADENOVIRUS type 5 0 6
ADENOVIRUS type 6 0 0 ADENOVIRUS type 7 0 1
ADENOVIRUS type 8 0 0 ADENYLATE CYCLASE 0 0
Adenylate kinase 5 0 0 Adenylyl cyclase 0 1
adenylyl cyclase IX 0 1 ADF 0 2
ADH 0 4 ADHALIN 0 0
ADIPOKINETIC HORMONE I 0 0 ADIPOLEAN (gAcrp30) 0 6
Adiponectin (ACDC) 0 1 ADIPONECTIN (Acrp30) 0 0
ADIPONECTIN (Acrp30) PRECURSOR 0 0 AdipoR1 0 1
Select Page   
Copyright © 2006-2009 BioRating.com. All Rights Reserved.