BioRating.com
Home Contact Us Our Mission Log in
   Search for Antigen:    
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
Search found 632 records, matching your criteria.
List of Antigen Name Total Reviews View Antibodies List of Antigen Name Total Reviews View Antibodies
B Cell 0 1 B Cell Antigen 0 1
B Cell CD19 0 1 B Cell CD20 0 2
B Cell CD21 0 2 B Cell CD23 0 2
B Cell CD45RA 0 2 B Cell CD79a 0 1
B Cell Linker 0 9 B Cell Marker CDw75 0 1
B Lymphocyte Antigen ( BLA.36 ) 0 2 B lymphocytes 0 1
B Phycoerythrin 0 2 b-Amyloid Protein 0 39
B-ATF 0 1 b-Catenin 0 1
B-cell ( Pan-B ) 0 1 B-Chorionic Gonadotropin ( hCG ) 0 1
B-Chorionic Gonadotropin ( hCG ) ( B41.1 ) 0 1 B-FABP 0 1
B-like cyclin 0 2 B-Myb 0 11
B-Myc 0 4 B-Raf 0 6
B16 0 1 B203 0 0
B23 0 2 B42 0 2
B56 alpha 0 0 B7 DC 0 1
B7 RP1 0 3 B7-1 0 13
B7-2 0 9 B7-H1 0 0
B7-H2 0 0 B7-H3 0 0
B7RP-1 0 6 BABESIA BIGEMINA 0 0
Baboon 0 1 BABOON IgG 0 0
BABOON IgM 0 0 BACCATIN III 0 0
BACE 0 15 BACE 1 0 4
BACE 2 0 18 BACE1B 0 1
BACE1C 0 1 BACE1D 0 1
BACE2B 0 1 BACE2C 0 1
BACH1 0 8 Bach2 0 2
BACILLUS ANTHRACIS 0 22 BACILLUS ANTHRACIS edema factor 0 0
BACILLUS ANTHRACIS lethal factor 0 8 BACILLUS ANTHRACIS protective Ag 0 8
BACILLUS ANTHRACIS spore Ag 0 10 bacterial Alkaline Phosphatase 0 2
bacterial Luciferase 0 5 BACTERIOPHAGE 0 0
Bad 0 61 BAF155 0 4
BAF170 0 4 BAF250 0 0
BAF250b 0 0 BAF53A 0 5
BAF57 0 2 BAFF 0 21
BAFF RECEPTOR 0 4 BAFF-R 0 3
BAFF/Blys 0 0 Bag-1 0 29
BAG-1 / RAP46 0 1 BAG-1 / RAP46 / HAP1 0 2
Bag-3 0 1 BAI-1 0 2
BAI-2 0 2 BAI-3 0 3
BAI1 associated protein 2 isoform 3 0 2 BAIAP1 0 1
BAIAP2 0 2 BAIAP3 0 1
Bak 2 22 Bak NT 0 2
Bak-1 0 1 BAM-12P 0 1
BAM-22P 0 1 Bam32 0 1
BANANA STREAK 0 0 band 3 0 4
BANP (SMAR1) 0 0 BAP1 0 8
BAP31 0 7 BAPTA (calcium channel chelator) 0 0
BAR 0 3 BAR-1 0 2
BARBIT 0 0 BARBITURATE 0 0
BARD1 0 4 BarH 0 2
BARHL2 0 1 BARK1 0 1
BARLEY MILD MOSAIC 0 0 BARLEY STRIPE MOSAIC 0 0
BARLEY YELLOW DWARF 0 0 BARLEY YELLOW DWARF - MAV 0 0
BARLEY YELLOW DWARF - PAV 0 0 BARLEY YELLOW DWARF - RMV 0 0
BARLEY YELLOW DWARF - RPV 0 0 BARLEY YELLOW DWARF VIRUS B 0 0
BARLEY YELLOW DWARF VIRUS F 0 0 BARLEY YELLOW MOSAIC 0 0
BARMOTIN (7H6 ANTIGEN) 0 0 BARREL CACTUS 0 0
barrier-to-autointegration factor 0 2 BARTONELLA HENSELAE 0 0
Barx1 0 2 Barx2 0 2
Basal Bodies of Cillia 0 1 Basal cell adenoma 0 1
Basal cell carcinoma - face 0 1 basal cell Cytokeratin 0 1
Basal ganglia 0 1 BASEMENT MEMBRANE 0 0
basic Cytokeratin 0 1 basonuclin 0 2
BASSOON 0 4 bassoon 0 0
BAT8 0 2 Bax 1 50
Bax-beta 0 2 Baxalpha 0 1
Baz 0 0 BBP (beta-AMYLOID PEPTIDE BINDING PROTEIN) 0 0
BCA-1/BLC/CXCL13 0 5 BCA-225 0 2
BCAP 0 0 BCAP31 0 1
BCAR1 0 2 BCAS2 0 3
BCCIP 0 2 Bck1 0 2
Bck2 0 2 BCKDK 0 4
BCL 2L2 0 3 Bcl 7A 0 1
Bcl G 0 4 Bcl rambo 0 4
Bcl x 1 10 Bcl xL 0 7
Bcl xS 0 1 Bcl-10 0 17
BCL-11a 0 3 BCL-11b 0 3
Bcl-2 5 50 bcl-2 alpha 0 21
bcl-2 Oncoprotein 0 3 Bcl-3 0 8
Bcl-6 0 20 Bcl-6 Oncoprotein 0 3
Bcl-G 0 5 Bcl-RAMBO 0 3
Bcl-w 0 8 Bcl-x 3 9
Bcl-xbeta 0 3 Bcl-xgamma 0 2
Bcl-xL 9 25 Bcl-xS 0 0
Bcl-xS/L 0 3 Bcl2L2 0 1
BCLAF1 (BTF/KIAA0164) 0 0 BCMA 0 5
BCOR 0 2 Bcr 0 8
BCR-ABL 0 3 Bcy1 0 2
BD2 0 7 BDCA-2 0 2
BDCA-3 0 0 BDKRB1 0 2
BDKRB2 0 1 BDNF 0 9
BDP1 0 4 BEACON 0 0
BEAN COMMON MOSAIC 0 0 BEAN LEAFROLL 0 0
BEAN POD MOTTLE 0 0 BEAN YELLOW MOSAIC 0 0
Beclin 1 0 6 BECN1 0 6
BEET CURLY TOP 0 0 BEET MOSAIC 0 0
BEET NECROTIC YELLOW VEIN 0 0 BEET SOIL-BORNE 0 0
BEET WESTERN YELLOWS 0 0 Bek 0 4
BELL PEPPER MOTTLE 0 0 BELLADONNA MOTTLE 0 0
BENZODIAZEPINE 0 3 BENZOYLECGONINE 0 12
BERMUDA GRASS WHITELEAF 0 0 BESTROPHIN 0 5
Bestrophin 0 0 Bet1 0 1
beta 1 + 2 Adaptin 0 1 beta 1 Adrenergic Receptor 0 1
beta 1 Arrestin 0 1 beta 1 Spectrin 0 1
beta 2 Adrenergic Receptor 0 3 beta 2 Defensin 0 1
beta 2 Macroglobulin 0 1 beta 2 Microglobulin 0 7
BETA 3 0 2 beta 3 Adrenergic Receptor 0 3
beta 3 Defensin 0 2 beta Actin 1 6
Beta Adrenergic Rec. Kinase 1 0 1 beta Alanine 0 1
beta Amylase 0 5 beta Amyloid 0 7
beta Amyloid 1-40 0 2 beta amyloid 1-43 0 1
beta Amyloid 17-42 0 1 beta ARK1 0 1
Beta ASIC 0 1 beta Bax 0 1
beta Casein 0 1 beta Catenin 1 14
beta Chemokine Receptor D6 0 1 Beta Chorionic Gonadotropin ( b-hCG ) 0 2
beta COP 0 3 beta COP I 0 1
beta Crystallin 0 1 beta Endorphin 0 3
beta endorphin 1-27 0 1 beta Galactosidase 0 21
beta I + II Tubulin 0 1 beta I Tubulin 0 1
beta ig-h3 0 3 beta II Tubulin 0 0
beta III Tubulin 0 2 beta IV Tubulin 0 1
Beta Lactamase 0 3 beta Lactoglobulin 0 2
beta Sodium Potassium ATPase 0 1 beta subunit Cholera Toxin 0 6
Beta Synuclein 0 5 beta Tubulin 0 15
beta-1,3-galactosyltransferase 2 0 0 beta-1,3-galactosyltransferase 3 0 0
beta-1,3-galactosyltransferase 5 0 0 beta-1,4-galactosyltransferase 1 0 0
beta-1,4-galactosyltransferase 3 0 0 beta-1,4-galactosyltransferase 4 0 0
Beta-2 Adrenoceptor 0 2 beta-2-MICROGLOBULIN 0 7
beta-2-Microglobulin 0 0 Beta-3 Adrenoceptor 0 4
beta-Actin 0 3 beta-Adaptin 0 2
beta-Amyloid 0 5 beta-Arrestin-1 0 6
beta-Arrestin-2 0 3 beta-casein 0 5
beta-Catenin 0 8 beta-CHEMOKINE RECEPTOR D6 0 0
Beta-Chorionic Gonadotropin 0 1 beta-COP 0 0
beta-DEFENSIN 0 0 beta-DEFENSIN 1 0 6
beta-DEFENSIN 2 0 4 beta-DEFENSIN 3 0 6
beta-DEFENSIN 4 0 3 beta-Dystrobrevin 0 1
beta-dystroglycan 0 2 beta-Gal 0 3
beta-glucosidase 0 0 beta-glucuronidase 0 5
beta-NAP 0 2 beta-NGF 0 2
beta-Sarcoglycan 0 2 Beta-Secretase 1 0 1
Beta-Secretase 2 0 4 beta-synuclein 0 3
beta-TrCP 0 3 beta-Tubulin 0 6
beta1-AR 0 2 beta1-Syntrophin 0 1
beta2-AR 0 9 beta2-Syntrophin 0 1
beta3-AR 0 2 beta4Gal-T1 0 1
beta4Gal-T4 0 2 betaA2-crystallin 0 2
betaA3-crystallin 0 0 betaA4-crystallin 0 1
betaB1-crystallin 0 3 betaB2-crystallin 0 2
betaB3-crystallin 0 2 Betacellulin 0 3
Select Page   
Copyright © 2006-2009 BioRating.com. All Rights Reserved.