BioRating.com
Home Contact Us Our Mission Log in
   Search for Antigen:    
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
Search found 417 records, matching your criteria.
List of Antigen Name Total Reviews View Antibodies List of Antigen Name Total Reviews View Antibodies
L-Alkaline phosphatase 0 2 L-caldesmon 0 1
L-FABP 0 2 L-FICOLIN 0 0
L-myc 0 5 L-Myc-1 0 0
L-Plastin 0 0 L-PLASTIN 0 2
L-Selectin 0 8 L-type Ca++ CP alpha1C 0 3
L-type Ca++ CP alpha1D (L-type Ca++ CP a1D) 0 0 L-type Ca++ CP alpha1F 0 2
L-type Ca++ CP alpha1S 0 5 L-type Ca++ CP beta1 0 0
L-type Ca++ CP beta1A 0 2 L-type Ca++ CP gamma-2 0 2
L-type calcium channel a1S 0 1 L1-like CELL ADHESION MOLECULE 0 0
L1CAM 0 3 L27 0 2
L28 0 2 L29 0 2
L6 TUMOR Ag 0 0 L6E9 0 1
L7 (SPA) 0 0 La (SS-B) PROTEIN 0 4
LA-4 0 1 Lac I 0 1
LACTALBUMIN 0 2 LACTAMASE(beta-) 0 0
LACTATE DEHYDROGENASE 0 7 LACTATE DEHYDROGENASE 1 0 0
LACTATE DEHYDROGENASE 5 0 0 LACTATE OXIDASE 0 0
LACTATE(D-) DEHYDROGENASE 0 0 LACTATE(L-) DEHYDROGENASE 0 0
LACTATE(L-) DEHYDROGENASE 1 0 0 LACTATE(L-) DEHYDROGENASE 2 0 0
LACTATE(L-) DEHYDROGENASE 3 0 0 LACTATE(L-) DEHYDROGENASE 5 0 0
LACTOFERRICIN 0 0 LACTOFERRIN 0 25
LACTOGLOBULIN(beta-) 0 0 LACTOPEROXIDASE 0 6
Lad 0 0 LAF4 0 1
LAIR-1 0 10 Lambda 5 0 2
LAMBDA PHAGE REPRESSOR 0 0 LAMELLAR BODY PROTEIN 0 0
LAMIN 0 3 LAMIN A 0 31
LAMIN B 0 1 LAMIN B1 0 10
LAMIN B2 0 7 LAMIN C 0 2
LAMINA ASSOC. POLYPEPTIDE 1 0 0 LAMINA ASSOC. POLYPEPTIDE 2 0 0
LAMININ 0 32 LAMININ 1 0 1
Laminin 2 alpha 0 1 LAMININ 5 0 1
Laminin alpha-1 0 3 Laminin alpha-2 0 3
Laminin alpha-3 0 5 Laminin alpha-4 0 4
Laminin alpha-5 0 3 LAMININ B1 0 6
LAMININ B2 0 8 Laminin beta-1 0 6
Laminin beta-2 0 4 Laminin beta-3 0 2
Laminin gamma-1 0 4 Laminin gamma-2 0 3
Laminin gamma-3 0 2 LAMININ RECEPTOR 0 4
LAMININ S 0 2 Laminin-1 0 1
Laminin-5 0 1 Laminin-5 alpha3 chain 0 1
LAMININ-BINDING LECTIN 0 0 Laminin-R 0 2
LAMP 0 0 LAMP-3 0 5
LAMP1 0 11 LAMP2 0 12
LANA2 0 1 Langerin 0 3
LANGF Receptor 0 1 LAP1 0 2
LAP2 0 6 LAR 0 3
LARG 0 3 LARGE 0 0
Las17 0 3 LASP1 0 2
LASSA FEVER 0 0 LAT 0 27
LAT2 0 0 LATE BLOOMER PROTEIN 0 0
LATENCY ASSOC. PEPTIDE 0 0 Latrophilin-1 0 2
Latrophilin-2 0 6 Latrophilin-3 0 4
LATROTOXIN(alpha-) 0 1 LATS1 0 3
LATS2 0 1 Lbc 0 1
LBP 0 2 LBX1 0 2
Lbx2 0 0 LCAT 0 1
LCB1 0 0 Lcb4 0 0
lck 0 32 Lck BP-1 0 3
lck-1 0 0 lck-2 0 0
LDB1 0 1 LDB2 0 1
LDH-A 0 0 LDH-C 0 0
LDL Receptor 0 2 LDLB 0 0
LDLR 0 6 LEAD 0 2
LEC 0 9 LECITHIN-CHOLESTEROL ACYLTRANSFERASE (LCAT) 0 1
LECT2b 0 0 LECTIN 0 2
LEDGF 0 0 LEEK YELLOW STRIPE 0 0
LEF-1 0 10 LEFTY 0 1
Lefty 0 0 LEFTY A 0 2
LEGIONELLA BOZEMANII 0 0 LEGIONELLA DUMOFFII 0 0
LEGIONELLA GORMANII 0 0 LEGIONELLA MICDADEI 0 0
LEGIONELLA PNEUMOPHILA 0 13 LEGIONELLA sp. 0 0
LEGUMIN 0 3 LEISHMANIA 0 0
LEKTI 0 0 Leo1 0 1
LEP 0 1 LEPR 0 1
LEPTIN 0 93 LEPTIN RECEPTOR 0 17
LEPTOSPIRA AUSTRALIS 0 0 LEPTOSPIRA BIFLEXA 0 3
LEPTOSPIRA CANICOLA 0 0 LEPTOSPIRA COPENHAGENI 0 0
LEPTOSPIRA HARDJO 0 0 LEPTOSPIRA ICTEROHAEMORRHAGIAE 0 0
LEPTOSPIRA POMONA 0 0 LET-23 0 2
LET-60 RAS 0 1 LETTUCE MOSAIC 0 0
LEUCINE AMINOPEPTIDASE 0 0 LEUCINE(L-) 0 0
LEUKEMIA INHIBITORY FACTOR 0 3 LEUKEMIA INHIBITORY FACTOR RECEPTOR 0 0
LEUKOCYTE ALKALINE PHOSPHATASE 0 0 LEUKOCYTE CELL ADHESION MOLECULE 0 0
Leukocyte Common Antigen ( LCA ) 0 2 LEUKOCYTE SPECIFIC PROTEIN 0 1
LEUKOTRIENE A4 HYDROLASE 0 1 LEUKOTRIENE B4 0 3
LEUKOTRIENE B4 RECEPTOR 0 24 LEUKOTRIENE C4 0 3
LEUKOTRIENE D4 0 0 LEUKOTRIENE E4 0 0
LEUMORPHIN 0 2 Lewis B 0 4
Lewis-a 0 1 Lex A 0 5
LexA DNA Binding Region 0 1 LF 0 1
LFA-1 0 1 LFA3 0 2
Lfc 0 1 LFY 0 3
LGI1 0 2 LGL 0 0
LGR7 0 0 LGR8 0 0
LH 0 2 LHR 0 3
LHRH 0 0 LHRH 0 0
LHRH RECEPTOR 0 0 LHRH(Des-Gly10;D-Leu6;Pro-NHEt9-) 0 0
LHRH(Des-Gly10;D-Trp6;Pro-NHEt9-) 0 0 LHX1 0 2
LHX2/Lim2 0 3 LHX3 0 4
LHX4 0 3 LHX5 0 2
LHX8 0 2 LHX9 0 2
LI-cadherin 0 3 LIDOCAINE 0 4
LIF 0 3 LIFR 0 3
Lig1 0 1 LIG4 0 0
LIGHT 0 7 LILAC CHLOROTIC LEAF SPOT 0 0
LILY SYMPTOMLESS 0 0 Lim 0 1
Lim1 0 5 Lim3 0 1
LIME 0 4 LIMITIN 0 0
LIMK1 0 11 LIMK2 0 9
LIMK2B 0 1 LIMP II 0 2
LIMPII 0 2 LIMULUS AMOEBOCYTE LYSATE (FACTOR C) 0 0
LIN-1 0 2 LIN-10 0 2
LIN-12 0 1 LIN-15A 0 2
LIN-15B 0 2 LIN-2 0 2
LIN-3 0 2 LIN-31 0 2
LIN-35 0 2 LIN-39 0 2
LIN-44 0 2 LIN-45 0 2
LIN-53 0 1 LIN-7 0 3
Lin-7Ba 0 1 LIN7B 0 1
LINK PROTEIN 0 0 Linker for Activation of T Cells ( LAT ) 0 1
LIP 0 1 LIP-1 0 0
LIPASE 0 2 LIPID A 0 2
LIPIN 1 0 1 LIPIN 2 0 1
LIPIN 3 0 1 LIPOAMIDE DEHYDROGENASE 0 5
LIPOCALIN 1 0 6 LIPOCALIN 2 0 0
LIPOCORTIN 1 0 0 LIPOIC ACID 0 0
LIPOMA PREFERRED PARTNER 0 0 Lipophilin A 0 0
Lipophilin B 0 0 LIPOPOLYSACCHARIDE 0 1
LIPOPOLYSACCHARIDE 0 0 LIPOPOLYSACCHARIDE BINDING PROTEIN 0 0
LIPOPROTEIN HDL 0 0 LIPOPROTEIN LDL 0 0
LIPOPROTEIN LDL RECEPTOR 0 0 LIPOPROTEIN LDL RECEPTOR RELATED PROTEIN 0 0
LIPOPROTEIN LIPASE 0 5 LIPOPROTEIN Lp(a) 0 0
LIPOPROTEIN VLDL RECEPTOR 0 0 LIPOTEICHOIC ACID 0 4
LIPOTROPIN(beta-) 0 1 LIPOXYGENASE 0 0
LIPOXYGENASE(12-) 0 1 LIPOXYGENASE(15-) 0 2
LIPOXYGENASE(15-) 1 0 0 LIPOXYGENASE(15-) 2 0 0
LIPOXYGENASE(5-) 0 0 Liprinbeta1 0 1
LIS1 0 2 LISSENCEPHALY-1 PROTEIN (LIS-1) 0 5
LISTERIA INTERNALIN A 0 0 LISTERIA MONOCYTOGENES 0 20
LIT-1 0 1 LITAF 0 0
LITHOCHOLIC ACID 0 0 Liv2 0 0
LIVER EXPRESSED CHEMOKINE 0 2 liver FBPase 0 0
LIVIN 0 10 LIX 0 3
LKB1 1 17 LKLF 0 2
LL37 0 0 LLAMA 0 0
LLGL1 0 3 LLGL2 0 2
LMO1 0 1 LMO2 0 2
LMO4 0 6 LMO7 0 1
LMP2 0 2 LMP7 0 1
LMP7A 0 2 LMTK2 0 1
Select Page   
Copyright © 2006-2009 BioRating.com. All Rights Reserved.