BioRating.com
Home Contact Us Our Mission Log in
   Search for Antigen:    
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
Search found 1228 records, matching your criteria.
List of Antigen Name Total Reviews View Antibodies List of Antigen Name Total Reviews View Antibodies
M-cadherin 0 2 M-CSF 0 17
M-CSF RECEPTOR 0 5 M-PHASE INDUCER PHOSPHATASE 3 0 0
M-Ras 0 2 m1 0 1
M13 0 9 M13 Major Coat Protein 0 1
M33 0 2 MA2 0 2
MA5 0 0 MAAI 0 2
MAB-5 0 2 Mac-2BP 0 2
mAChR M1 0 3 mAChR M2 0 2
mAChR M3 0 2 mAChR M4 0 3
mAChR M5 0 3 MacMARCKS 0 0
MACROPHAGE MANNOSE RECEPTOR 0 0 MACROPHAGE SCAVENGER RECEPTOR 0 0
MACROPHAGE SCAVENGER RECEPTOR 1 0 2 Macrophage specific lectin 0 1
Macrophage Subset 0 1 MAD 0 6
Mad 1 0 3 Mad 3 0 3
Mad 4 0 3 MAD-1 2 8
MAD-2 0 11 MAD1L1 0 1
MAD2B 0 0 Mad2L1 0 3
Mad2L2 0 3 MAdCAM-1 0 8
MADD 0 8 MADER (Nab2) 0 0
MADH2 0 1 MADH4 0 1
MADH7 0 2 MADM 0 1
Maf 0 4 MafA 0 1
MafB 0 4 MAFbx 0 0
MafF/G/K 0 1 MafG 0 1
MAG 0 6 MAGE-1 0 15
MAGE-3 0 0 MAGE-A1 0 5
MAGE-A3 0 1 MAGE-A4 0 1
MAGE-B1 0 3 MAGE-B2 0 3
MAGE-B3 0 2 MAGE-B4 0 5
MAGEA10 0 1 MAGEA11 0 1
MAGEA12 0 1 MAGEA2 0 1
MAGEA5 0 1 MAGEA6 0 1
MAGEA8 0 1 MAGEA9 0 1
MAGEC1 0 1 MAGED1 0 1
MAGED2 0 1 MAGEE1 0 1
MAGEF1 0 1 MAGEH1 0 1
MAGEL1 0 1 MAGI-1 0 5
MAGI-2 0 5 MAGI-3 0 3
MAGOH 0 1 MAGUK p55 subfamily member 5 0 0
MAHOGANY 0 2 MAIZE CHLOROTIC DWARF 0 0
MAIZE DWARF MOSAIC 0 0 MAIZE PROTEINS 0 0
MAIZE RAYADO FINO 0 0 MAIZE STREAK 0 0
MAIZE WHITE LINE MOSAIC 0 0 MAJOR VAULT PROTEIN 0 2
MAK 0 1 MAK6 0 0
MAL 0 3 MALATE DEHYDROGENASE 0 6
MALIGNANT CATARRHAL FEVER 0 0 MALONALDEHYDE 0 0
Malonaldehyde Deoxyguanosine Adduct 0 2 MALONDIALDEHYDE 0 8
MALT1 0 3 MALTOSE BINDING PROTEIN 0 21
MALVASTRUM MOTTLE 0 0 Mam1 0 1
MAML1 0 1 MAML2 0 1
MAMMAGLOBIN 0 2 Mammaglobin A 0 0
Mammaglobin B 0 0 MAMMALIAN NEURONS 0 0
MAMMALIAN SMOOTH MUSCLE CELLS 0 0 MAN1 0 2
Manic Fringe 0 3 MANNAN 0 0
MANNAN BINDING PROTEIN 0 4 MANNOSE 6-PHOSPHATE RECEPTOR 0 2
MANNOSE BINDING LECTIN 0 0 MANNOSE BINDING LECTIN A 0 0
MANNOSE BINDING LECTIN C 0 0 MANNOSE RECEPTOR 0 3
MANNOSIDASE II 0 3 MANNOSIDASE(alpha-) 0 0
MAO-A 0 3 MAO-B 0 2
MAP 0 0 MAP 1A LC3-II 0 0
MAP 2ab ( Microtubule-Associated Protein ) 0 1 MAP KINASE 0 37
MAP KINASE 2 0 4 MAP KINASE erk1 2 1
MAP KINASE erk1/erk2 0 0 MAP KINASE erk2 0 0
MAP KINASE erk3 0 0 MAP KINASE erk5 0 1
MAP KINASE erk6 0 0 MAP Kinase Kinase Kinase 9 (MLK1) 0 3
MAP KINASE p38 0 0 MAP KINASE p38alpha 0 0
MAP KINASE p38beta 0 0 MAP KINASE p38delta 0 0
MAP KINASE p49 0 0 MAP KINASE p63 0 1
MAP KINASE PHOSPHATASE 1 0 0 MAP KINASE PHOSPHATASE 2 (MKP2) 0 0
MAP KINASE PHOSPHATASE 6 0 0 MAP Kinase Phosphatase X (MKPX/JSP-1) 0 3
MAP LC3 2 3 MAP-1A 0 3
MAP-1B 0 8 MAP1 0 7
MAP17 0 0 MAP2 0 21
MAP2K1 0 2 MAP2K2 0 2
MAP2K6 0 2 MAP3K15 0 1
MAP3K7IP2 0 1 MAP3K9 0 2
MAP4 0 3 MAP4K1 0 1
MAP4K2 0 1 MAP4K6 0 1
MAP5 0 1 mAPH-1aL 0 0
MAPK Substrates 0 1 MAPK/CDK Substrate 0 2
MAPK10 0 1 MAPK11 0 2
MAPK12 0 1 MAPK13 0 1
MAPK14 0 1 MAPK34 0 1
MAPK8 0 1 MAPK9 0 1
MAPKAP KINASE 2 0 22 MAPKAP KINASE 3 0 3
MAPKAPK1 0 1 MAPKAPK2 0 0
MAPKAPK5 0 1 MARBURG 0 0
Marburg Virus 0 13 MARCKS 0 14
MARCO 0 0 MARINA BLUE 0 0
MARK 0 2 MARK 0 0
MARK1 0 2 MARK3 0 1
MARK4 0 4 MART-1 0 18
MAS 0 4 MAS1 0 2
Maskin 0 0 MASP-1 0 2
MASP-2 0 1 MASPIN 5 4
MASS1 0 4 MAST CELL CHYMASE 0 8
Mast Cell Protease 1 0 1 MAST CELL TRYPTASE 0 15
MAST CELLS 0 0 MAST3 0 1
MASTL 0 1 MAT II 0 0
Mat1 0 3 Mat1 p36 0 2
MATH-2 0 2 MATH-3 0 2
Math1 0 2 MATH5 0 1
MATING FACTOR alpha 0 0 MATK 0 1
Matrilin-1 0 0 Matrilin-2 0 0
Matrilin-3 0 0 Matrilin-4 0 0
Matriptase 0 2 MATRIX G1a PROTEIN 0 1
Matrix metalloproteinase-26 0 0 mature ALAS-H 0 0
mature beta-dystroglycan corresponding to an extracellular domain 0 0 mature BMP-7 0 1
mature G-CSF 0 1 mature granulysin 0 0
mature HB-EGF 0 0 mature LMP2 0 0
mature MIC2 0 0 mature NGF 0 1
mature PSCA 0 0 mature Smac 0 1
mature Thrombospondin 5 (also designated COMP) 0 0 Max 0 8
Maxi Potassium channel alpha 0 1 Maxi Potassium channel beta 0 1
MaxiKalpha 0 2 MaxiKbeta 0 3
MAZ 0 2 MB-H1 0 0
MB67 0 2 MBD1 0 5
MBD1 (METHYL-CpG-BINDING DOMAIN 1) 0 9 MBD2 (METHYL-CpG-BINDING DOMAIN 2) 0 18
MBD3 (METHYL-CpG-BINDING DOMAIN 3) 0 8 MBD4 (METHYL-CpG-BINDING DOMAIN 4) 0 10
MBL 0 2 MBP 0 6
MBP-1 0 2 MBP-1 INTERACTING PROTEIN 2A (MIP-2A) 0 0
MBP-probe 0 2 MBTPS2 0 1
MC1-R 0 4 MC2-R 0 2
MC3-R 0 3 MC4-R 0 5
MC5-R 0 1 MCAD 0 0
MCAF 0 11 MCC 0 0
MCCA 0 0 MCF7 0 1
MCFD2 0 0 MCH 0 0
MCH RECEPTOR type 1 0 7 MCH RECEPTOR type 2 0 2
MCK-2 0 0 MCK10 0 2
Mcl-1 1 36 Mcl-1L 0 1
MCM (PAN) 0 0 Mcm1 0 2
MCM10 0 3 MCM2 0 14
MCM3 0 11 MCM4 0 10
MCM5 0 9 MCM6 0 8
MCM7 0 8 MCM8 0 2
MCP-1 0 26 MCP-2 0 14
MCP-3 0 34 MCP-4 0 17
MCP-5 0 7 MCR 0 3
MCSP 0 1 MCT-1 0 7
MCT2 0 3 MCT3 0 1
MCT4 0 2 MCT5 0 1
MD-1 0 13 MD-2 0 5
MDA MB361 0 1 MDA-7 0 3
MDA5 0 1 MDC 0 11
MDC1 0 5 MDGI 0 2
MDL-1 0 1 MDM2 2 34
MDM4 0 1 MDM4 0 0
MDMA 0 0 MDMX 0 2
MDR 0 1 Mdr -1 0 3
Select Page   
Copyright © 2006-2009 BioRating.com. All Rights Reserved.