BioRating.com
Home Contact Us Our Mission Log in
   Search for Antigen:    
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
Search found 667 records, matching your criteria.
List of Antigen Name Total Reviews View Antibodies List of Antigen Name Total Reviews View Antibodies
N-ACETYL-CYSTEINE 0 0 N-cadherin 0 14
N-Catenin 0 1 N-ETHYLMALEIMIDE SENSITIVE FUSION PROTEIN 0 0
N-METHYL-6;7-DIHYDROXYTETRAHYDROISOQUINOLINE 0 0 N-myc 0 10
N-ras 0 3 N-Shc 0 1
N-SMase 0 3 N-type Ca++ CP alpha1B 0 3
N-WASP 0 8 Na+ CP type Ialpha 0 1
Na+ CP type IIalpha 0 1 Na+ CP type IIIalpha 0 2
Na+ CP type IValpha 0 1 Na+-ATPase alpha 0 2
Na+/K+- ATPase alpha1 0 2 Na+/K+- ATPase alpha2 0 1
Na+/K+- ATPase alpha3 0 2 Na+/K+- ATPase beta1 0 2
Na+/K+-ATPase alpha1 0 1 Na+/K+-ATPase beta1 0 2
Na+K+-ATPase alpha 0 2 Na-K-Cl cotransporter 2 0 1
NAB1 0 2 NAB2 0 5
NAB4 0 2 NABC1 0 1
NAC 0 1 NaDC-1 0 2
NADH PEROXIDASE 0 0 NADH-FMN OXIDOREDUCTASE 0 0
NADH-UBIQUINOL OXIDOREDUCTASE 0 7 NADPH P450 REDUCTASE 0 0
NADPH-FLAVIN REDUCTASE 0 0 NAG-1 0 1
NAGK 0 2 NAIP 0 4
NAIP1 0 3 NAIP2 0 2
NAIP5 0 1 NAK (TBK1) 0 3
NaK-ATPase 0 2 Naked1 0 1
Naked2 0 1 NALP1 0 2
NALP3 0 2 NANDINA MOSAIC 0 0
NANDROLONE 0 0 Nanog 0 0
NANOG 0 2 NAP(beta-) 0 0
NAP-2 0 14 Nap-22 0 0
Nap1 0 2 NAP1L1 0 2
NAPA 0 3 NAPG 0 1
NAPSIN A 0 2 NARC-1 0 0
NARCISSUS 0 0 nardilysin 0 1
nArgBP2 0 1 NAT1 0 0
NATRIURETIC PEPTIDE RECEPTOR A 0 0 NATRIURETIC PEPTIDE RECEPTOR B 0 0
NATRIURETIC PEPTIDE RECEPTOR Bi 0 0 NATRIURETIC PEPTIDE RECEPTOR C 0 0
Nb2 0 2 NBK 0 2
NBL1 0 1 NBS1 0 5
NC2alpha 0 1 NCAM 0 20
NCAM L1 0 6 NCAPH2 0 2
NCBP2 0 2 NCCT 0 2
ncd 0 2 NCE2 0 5
NCF1 0 1 NCF4 0 1
NCI-H441 0 1 NCI-H446 0 1
NCI-H661 0 1 NCK 0 14
NCK1 0 4 NCK2 0 3
NCOA 0 0 NCoA-3 0 13
NCOA2 0 4 NCoR 0 4
NCOR1 0 2 NCoR2 0 1
NCR1 0 1 NCS-1 0 6
NCS-1 (myristoylated) 0 0 NCX1 0 8
NCX2 0 2 ND1 0 1
ND2 0 1 ND3 0 1
ND4 0 1 ND4L 0 2
ND5 0 1 ND6 0 1
NDH II 0 0 NDK8 0 1
Ndn 0 1 Ndr 0 0
NDR-2 0 0 NDR1 0 0
NDRG1 0 4 NDRG2 0 2
NDRG3 0 2 NDST1 0 2
NDST2 0 1 NDST3 0 1
NDST4 0 2 NDUFA10 0 1
NE-dlg 0 1 Nebulette 0 0
NEBULIN 0 3 NEC2 0 1
Necdin 0 2 NECKAR RIVER 0 0
NECTIN 1 0 3 NECTIN 2 0 4
NECTIN 3 0 3 Nedd4 0 3
NEDD4 -1 0 3 Nedd8 0 10
NEDL2 0 1 Nef 0 2
NEI-MCH 0 0 NEI3 0 1
NEIL1 0 0 NEIL2 0 0
NEISSERIA GONORRHOEAE 0 20 NEISSERIA MENINGITIDIS 0 11
NEISSERIA MENINGITIDIS A 0 1 NEISSERIA MENINGITIDIS B 0 0
NEISSERIA MENINGITIDIS C 0 0 Nek1 0 3
NEK11L 0 1 NEK11S 0 1
NEK2 0 4 NEK2B 0 1
NEK3 0 2 Nek4 0 4
NEK6 0 2 NEK7 0 1
NEK8 0 2 NEK9 0 1
NELF-A 0 1 NELF-E 0 1
nemo I 0 2 nemo II 0 1
NEMO-LIKE KINASE 0 0 NEOENDORPHIN(alpha-) 0 0
NEOGENIN 0 3 NEOMYCIN 0 2
NEOMYCIN PHOSPHOTRANSFERASE II 0 3 NEOSPORA CANINUM 0 0
NEPH1 0 0 nephrin 0 2
nephrocystin 0 2 nephrocystin-2 0 3
NEPRILYSIN 0 9 NERF 0 2
NERINE X 0 0 NES1 0 0
Nesprin 0 2 NESTIN 0 15
Net 0 2 Net1 (Nucleolar protein involved in exit from mitosis) 0 1
NETILMYCIN 0 0 NETRIN 1 0 0
NETRIN 2 0 0 NETRIN 4 0 0
netrin-1 0 3 netrin-2 0 2
netrin-3 0 0 netrin-4 0 0
Neu 0 6 Neu1 0 4
NEURABIN 0 0 NEURABIN I 0 5
NEURABIN II 0 2 NEURAL CELL ADHESION MOLECULE 0 2
NEURAMINIDASE 0 1 NEUREGULIN 0 0
Neuregulin-1 isoform HRG-alpha 0 3 Neuregulin-1 isoform HRG-beta1 0 2
Neuregulin-1 isoform SMDF 0 1 Neuregulin-1 SMDF 0 0
Neuregulin-2 0 0 Neuregulin-3 0 0
Neuregulin-4 0 2 NEUREXIN 0 0
NEUREXIN I 0 1 neurexin Ialpha 0 1
neurexin IIalpha 0 2 neurexin IIbeta 0 1
neurexin III 0 1 NEUREXIN IV 0 0
NEURITE OUTGROWTH INHIBITOR A 0 3 NEURITE OUTGROWTH INHIBITOR B 0 2
NEURITE OUTGROWTH INHIBITOR C 0 2 NEURITIN 0 3
Neuro D 0 3 Neuro D4 0 1
neurocalcin 0 1 NEUROCAN 0 2
NeuroD 0 1 NeuroD 1 0 5
NeuroD 2 0 1 NeuroD 3 0 0
NEUROENDOCRINE SPECIFIC PROTEIN 0 2 NEUROFIBRILLARY TANGLES 0 7
NEUROFIBROMIN 0 15 NEUROFIBROMIN 1 0 0
Neurofibromin p250 0 1 NEUROFILAMENT H 0 29
NEUROFILAMENT L 0 13 NEUROFILAMENT M 0 15
NEUROFILAMENT-ASSOCIATED Ag 0 0 NEUROFILAMENT-ASSOCIATED PROTEIN 0 0
NEUROFILAMENTS 0 3 NeuroG1 0 2
NEUROGENIN 1 0 1 NEUROGENIN 2 0 6
NEUROGENIN 3 0 7 NEUROGLIAN 0 0
neuroglobin 0 3 NEUROGLYCAN C 0 0
NEUROGRANIN 0 4 NEUROKININ 1 RECEPTOR 0 3
NEUROKININ 3 RECEPTOR 0 2 NEUROKININ A 0 1
NEUROKININ B 0 4 NEUROKININ B RECEPTOR 0 1
NEUROLIGIN 1 0 2 NEUROLIGIN 2 0 2
NEUROLIGIN 3 0 2 neurolysin 0 1
Neuromedin B Receptor 0 4 Neuromedin K Receptor-Like Protein (NK4R) 0 1
Neuromedin N 0 1 NEUROMEDIN U 0 5
Neuromedin U Receptor 1 (GPR66) 0 2 Neuromedin U Receptor 2 0 2
NEUROMEDIN U23 0 0 NEUROMEDIN U25 0 0
NEUROMEDIN U8 0 0 NEUROMODULIN 0 0
NEURON SPECIFIC ENOLASE 0 26 NEURON SPECIFIC NUCLEAR PROTEIN 0 3
NEURONAL APOPTOSIS INHIBITORY PROTEIN 0 0 NEURONAL CALCIUM SENSOR 1 0 0
NEURONAL MARKER 0 0 Neuronal Nitric Oxide Synthase 0 1
neuronal NOS 0 1 NEURONAL PENTRAXIN 0 0
NEURONAL PROTEIN HuC/HuD 0 0 NEURONAL THREAD PROTEIN 0 0
Neuronatin 0 1 NEUROPEPTIDE AF 0 0
NEUROPEPTIDE EI 0 0 Neuropeptide EI NH2 0 2
NEUROPEPTIDE FF 0 0 NEUROPEPTIDE FF1 0 1
NEUROPEPTIDE FF1 RECEPTOR 0 6 NEUROPEPTIDE FF2 0 0
NEUROPEPTIDE FF2 RECEPTOR 0 6 NEUROPEPTIDE TYROSINE 0 1
NEUROPEPTIDE W-23 0 0 NEUROPEPTIDE Y 0 5
NEUROPEPTIDE Y RECEPTOR 0 15 NEUROPHYSIN 0 3
Neurophysin I 0 2 NEUROPHYSIN II 0 2
neuropilin 0 3 NEUROPILIN 1 0 3
NEUROPILIN 2 0 2 neuropilin-2 0 2
neuroserpin 0 1 NEUROTENSIN 0 8
NEUROTENSIN RECEPTOR 0 19 NEUROTROPHIN 3 0 6
NEUROTROPHIN 4 0 7 NEUROTROPHIN RECEPTOR p75 0 0
NEURTURIN 0 8 NEUTRAL AMINO ACID TRANSPORTER 0 1
NEUTROPHIL ACTIVATION PROTEIN 2 0 2 NEUTROPHIL BACTERICIDAL PROTEIN 0 0
NEUTROPHIL DEFENSIN 5 (NP-5) 0 1 Neutrophil Elastase 0 9
NEUTROPHIL GELATINASE ASSOCIATED LIPOCALIN 0 0 NEUTROPHILS 0 0
Select Page   
Copyright © 2006-2009 BioRating.com. All Rights Reserved.