BioRating.com
Home Contact Us Our Mission Log in
   Search for Antigen:    
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
Search found 1222 records, matching your criteria.
List of Antigen Name Total Reviews View Antibodies List of Antigen Name Total Reviews View Antibodies
S tag 0 5 S-100A13 0 0
S-Myc 0 2 S-peptide 0 1
S-tag (peptide KETAAAKFERQHMDS) 0 22 S. enteriditis 0 1
S. hadar 0 1 S. typhimurium 0 1
S100 0 54 S100A1 0 1
S100A10 0 2 S100A11 0 0
S100A2 0 0 S100A4 0 1
S100A6 0 0 S100A9 0 0
S100alpha 0 3 S100B 0 0
S100beta 0 8 S100L 0 1
S100P 0 0 S182 0 0
S1P1 0 0 S2P 0 1
S6 RIBOSOMAL PROTEIN 1 13 S6K 0 2
S6K1 0 1 SA1 0 2
SA2 0 2 SAA 0 20
Sab 0 2 Sac1 0 2
SACCHAROMONOSPORA VIRIDIS 0 0 SACCHAROMYCES CEREVISIAE 0 5
Sad-1 0 1 SAE1 0 3
SAE2 0 1 SAF-1 0 0
SAF-B 0 2 SAF-B2 0 0
SAGUARO CACTUS VIRUS 0 0 SAH3 0 5
SAK 0 1 SALICYLATE 0 0
SALIVA 0 0 Salivary Amylase 0 1
SALL1 0 0 SALL2 0 1
SALL3 0 1 Sall4 0 0
SALMON IgG 0 0 SALMONELLA 0 32
SALMONID Ig 0 0 salmonid immunoglobulin 0 3
Sam68 0 7 SAMMONS OPUNTIA 0 0
Saos-2 0 1 SAP 0 3
SAP 130 0 1 SAP 145 0 2
Sap 30 0 2 SAP 49 0 2
SAP 97 0 1 SAP-1a 0 2
SAP1 0 1 SAP102 0 4
SAP130 0 1 Sap155 0 0
SAP18 0 4 SAP30 0 6
SAP30L 0 1 SAP97 0 4
SAPK (JNK) 0 10 SAPK KINASE (JNKK/SEK) 0 0
SAPK KINASE (JNKK/SEK) 1 0 0 SAPK1 (JNK) 0 1
SAPK2 (MEK3) 0 2 SAPK2a (p38alpha) 0 3
SAPK3 (p38gamma) 0 3 SAPK4 (p38delta) 0 8
SAPKalpha (JNK2) 0 5 SAPKbeta (JNK3) 0 0
SAPKgamma (JNK1) 0 2 SAPORIN 0 1
saposin B 0 0 saposin C 0 0
saposin D 0 0 Sar1 0 4
SARA 0 2 SARAFLOXACIN 0 0
SARAFOTOXIN 0 0 SARCOGLYCAN(beta-) 0 0
SARCOGLYCAN(delta-) 0 0 SARCOGLYCAN(gamma-) 0 0
SARCOPLASMIC PROTEINS 0 0 Sarcosine Oxidase 0 5
Sarcospan 0 1 SARM 0 3
SARM1 0 1 SARP3 0 3
SARS E Protein 0 3 SARS M Protein 0 3
SARS nucleocapsid 0 1 SARS spike 0 9
SARS virus EnvE 0 1 SARS virus PUP1 0 2
SARS virus PUP2 0 2 SARS virus PUP3 0 1
SARS virus PUP4 0 2 SARS virus PUP5 0 2
SARS virus PUP6 0 2 SARS virus PUPM 0 2
SARS virus Sm 0 1 SARS virus Sn 0 1
SAST124 0 1 SATB1 0 2
SAUVAGINE 0 2 SAXITOXIN 0 0
SBP-2 0 2 SC 0 3
Sc1 (SC-1) 0 0 SC35 0 5
SC5b-9 COMPLEMENT 0 0 SC5b-9/POLY C9/TCC 0 0
sca PRODUCT 0 0 Sca-1 (Ly6) 0 0
Scabrous 0 2 SCAMP 0 0
SCAMP 1 0 6 SCAMP 2 0 5
SCAMP 5 0 2 SCAMP3 0 1
SCAP 0 3 SCAVENGER RECEPTOR A1 0 3
SCAVENGER RECEPTOR BI 0 5 SCAVENGER RECEPTOR BII 0 2
SCC-112 0 1 Scc1 0 2
SCCA 0 1 SCCA1 0 2
SCCA2 0 2 SCD 0 3
SCD1 0 4 SCD2 0 1
SCDGFB 0 1 SCF 0 36
SCF RECEPTOR 0 0 SCGF 0 0
SCGF beta 0 3 SCIP 0 1
Sck 0 2 SCL interrupting locus 0 0
Scl-70 0 2 SCOP 0 0
SCP-1 (SCP2) 0 2 SCP-2 0 2
SCP3 0 8 SCR 0 2
SCRATCH/scrt 0 0 SCRATCH1 0 1
Scrib 0 2 SCRIBBLE 0 1
SCROPHULARIA MOTTLE 0 0 scute 0 2
SCYL1 0 1 SCYL2 0 1
SCYL3 0 2 SD1a 0 0
SDF-1 0 3 SDF-1alpha 0 3
SDF-1beta 0 2 SDS3 0 3
Sdt 0 0 Sec1 0 2
Sec10 0 0 Sec13 0 1
Sec15A 0 0 Sec15B 0 0
Sec23 (SEC23) 0 0 Sec24 0 2
Sec31 0 1 Sec4 0 1
Sec5 0 0 Sec6 0 0
SEC61A 0 2 SEC61A1 0 1
Sec61alpha 0 0 Sec61alpha1 0 2
SEC61B 0 3 Sec61beta 0 0
Sec62 0 2 Sec63 0 2
Sec8 0 0 SECOBARBITAL 0 4
SECRETASE(beta-)l 0 0 SECRETIN 0 6
secretin receptor 0 2 SECRETOGRANIN 0 2
SECRETORY GLYCOPROTEIN 0 0 SECURIN 0 1
SEF14 0 1 sEH 0 2
SEK1 0 4 SEK1/MKK4 0 5
SEL-12 0 1 SELENIUM BINDING PROTEIN 0 0
selenocysteine lyase 0 0 Selenoprotein P 0 0
SELENOPROTEIN P 0 2 Selenoprotein R 0 0
Selenoprotein W 0 2 SEMA I 0 0
SEMA II 0 0 SEMA3A 0 3
SEMA3B 0 1 SEMA3C 0 0
SEMA4A 0 0 SEMAPHORIN 3A 0 4
SEMAPHORIN 3C 0 0 SEMAPHORIN 6A 0 0
SEMAPHORIN 6B 0 0 SEMAPHORIN 6C 0 0
SEMAPHORIN 6D 0 0 SEMAPHORIN 7A 0 0
Semenogelin-1 0 0 Semenogelin-2 0 0
SEMINAL FLUID 0 1 SEMLIKI FOREST 0 0
SENP1 0 7 SENP2 0 6
SENP3 0 3 SENP5 0 3
SENP6 0 4 SENP7 0 3
SENP8 0 3 SENTRIN 2 (SUMO-3) 0 3
Separase 0 3 SEPARIN 0 3
SEPSH1 0 2 SEPSH2 0 2
Septin 1 0 3 Septin 2 0 1
Septin 3 0 5 Septin 4 0 3
Septin 5 0 3 Septin 6 0 1
Septin 7 0 3 Ser 782 0 1
SERCA1 0 4 SERCA2 0 6
SERCA3 0 7 Serglycin 0 0
SERHL 0 3 SERINE 0 1
SERINE PALMITOYLTRANSFERASE 0 0 Serine racemase 0 2
SERINE(D-) 0 0 SERINE(L-) 0 0
Serine/Threonine Protein Phosphatase 5 0 0 SEROTONIN 0 27
SEROTONIN 5HT1A RECEPTOR 0 0 SEROTONIN 5HT1B RECEPTOR 0 0
SEROTONIN 5HT1D RECEPTOR 0 0 SEROTONIN 5HT1E RECEPTOR 0 0
SEROTONIN 5HT2A RECEPTOR 0 0 SEROTONIN 5HT2C RECEPTOR 0 0
SEROTONIN 5HT3 RECEPTOR 0 0 SEROTONIN 5HT3A RECEPTOR 0 0
SEROTONIN 5HT4 RECEPTOR 0 0 SEROTONIN 5HT5A RECEPTOR 0 0
SEROTONIN 5HT6 RECEPTOR 0 0 SEROTONIN 5HT7 RECEPTOR 0 0
SEROTONIN N-ACETYLTRANSFERASE 0 5 serotonin receptor 2C 0 2
SEROTONIN TRANSPORTER 0 5 SERPIN A1 0 0
SERPIN A3 0 0 SERPIN A4 (KALLISTATIN) 0 0
SERPIN A5 0 0 SERPIN B10 0 1
SERPIN B12 0 1 SERPIN B13 0 1
SERPIN B5 (MASPIN) 0 0 SERPIN C1 0 0
SERPIN D1/HEPARIN COFACTOR II 0 0 SERPIN F2 0 0
SERPINB10 0 2 SerpinB12 0 1
SERPINB13 0 2 SERPINF1 0 1
Serrate 0 2 Sertad1 0 1
serum albumin 0 1 Set1 0 3
SET2 0 2 SET7 0 4
SET7/9 0 1 SET9 0 2
SETDB1 0 4 SETDB2 0 3
Select Page   
Copyright © 2006-2009 BioRating.com. All Rights Reserved.